Today16/08/2022, you can convert PKR to EUR using the exchange rate displayed on this page. includes a quick conversion table, the previous 7 days’ worth of exchange rate history, and some real-time charts showing the conversion between Pakistani Rupees and Euros. These currencies be reversed? Go to Home Page
(PKR) Pakistani Rupee
1 PKR = 0.0046 EUR
Exchange Rate History For Converting Pakistani Rupees (PKR) to Euros (EUR)
| Mon 15/08/22 | 15th August 2022 | 1 PKR = 0.0046 EUR |
| Sun 14/08/22 | 14th August 2022 | 1 PKR = 0.0045 EUR |
| Sat 13/08/22 | 13th August 2022 | 1 PKR = 0.0045 EUR |
| Fri 12/08/22 | 12th August 2022 | 1 PKR = 0.0045 EUR |
| Thu 11/08/22 | 11th August 2022 | 1 PKR = 0.0044 EUR |
| Wed 10/08/22 | 10th August 2022 | 1 PKR = 0.0044 EUR |
| Tue 09/08/22 | 9th August 2022 | 1 PKR = 0.0044 EUR |
Advertisement

















