Today open Market currency rate

CURRENCY |
SYMBOL | BUYING | SELLIN | |
U.S DOLLER | USD | 177.03pkr | 178.80pkr | |
EURO | EUR | 201.12pkr | 203.13pkr | |
BRITISH POUND | GBP | 240.45pkr | 242.86pkr | |
UAE DIRHAM | AED | 49.60pkr | 50.10pkr | |
SAUDI RIYAL | SAR | 46.80pkr | 47.20pkr | |
KUWAIT DINAR | KWO | 481.80pkr | 484.30pkr | |
CANADIAN $ | CAD | 136.75pkr | 138.25pkr | |
AUSTRALIAN $ | AUD | 125.00pkr | 126.25pkr | |
Omani Riyal | OMR | 392.75pkr | 394.78pkr | |
JAPENESE YEN | JPY | 1.41pkr | 1.44pkr | |
MALASIAN RANGGIT | MYR | 36.50pkr | 36.85pkr | |
QATARI RIYAL | QAR | 39.90pkr | 40.50pkr | |
CHINESE YUAN | CNY | 23.50pkr | 23.90pkr | |
INDIAN RUPEES | INR | 2.03pkr | 2.10pkr |
Pakistanwap – Pakistan’s Leading Web Portal: Turkish Series English Urdu Subtilties | News Daily Update | New Mobile Update | Daily Gold Price Update | Update universities News | Currency Exchange Rates | Etc
Advertisement