Today Interbank Rates in Pakistan – 14 Jun 2022, Interbank Currency Rates are also known as State Bank Rates. Interbank exchange rates or the PKR conversion rate The Pakistani Rupee is updated daily in all major currencies, including the US Dollar, UAE Dirham AED, Saudi Riyal SAR, Euro Rate EUR, British Pound GBP Rates, and others.
| CURRENCY | SYMBOL | BUYING TT CLEAN | SELLING TT & OD |
|---|---|---|---|
| Australian Dollar | AUD | 142.2 | 142.55 |
| Chinese Yuan | CNY | 29.93 | 30.37 |
| Japanese Yen | JPY | 1.5039 | 1.5062 |
| U.A.E Dirham | AED | 55.48 | 55.62 |
| UK Pound Sterling | GBP | 248.67 | 249.28 |
| US Dollar | USD | 202.35 | 202.85 |
Advertisement
















