

| Build | OS | Android 11 OS |
|---|---|---|
| UI | HIOS 7.6 | |
| Dimensions | 164.5 x 76.5 x 9 mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Frost Sliver, Deep Sea, Tranquil Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | MediaTek Helio G85 (12nm) | |
| GPU | Mali-G52 MC2 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | |
| Resolution | 720 x 1600 Pixels (~266 PPI) | |
| Extra Features | 90Hz, 450 nits | |
| Memory | Built-in | 128GB Built-in, 4/6GB RAM |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | Main | Triple Camera: 48 MP, (wide), PDAF + 2 MP, f/2.4, (depth) + 3rd unknown camera, Quad LED Flash |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 16 MP, With Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |
| – Fast battery charging 18W |
| Price | Price in Rs: 24,999 Price in USD: $155 |
|---|---|
| Ratings | Average Rating is 4.3 stars – based on 6 user reviews. |
Disclaimer. Tecno Camon 17 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Camon 17 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Tecno Camon 17 price Pakistan.






Tecno Camon 17
ecno Camon 17 Deep Sea rate in Pakistan Market has been updated from the price list provided by the official Tecno Mobile Phone vendors, but we do not guarantee that the mentioned price on this page will always be 100% correct. The price stated here on this page is valid all over Pakistan including Karachi (Sindh), Lahore (Punjab), Islamabad, Peshawar (Khyber Pakhtunkhwa), Rawalpindi, Gujranwala, Multan, Hyderabad, Bahawalpur, Sargodha, Sialkot, Dera Ghazi Khan, Quetta (Balochistan) and Muzaffarabad (Azad Kashmir).
All prices mentioned on pricebey are in Pak Rupees. Visit your local shop for exact prices. The Retail Price of the Tecno Camon 17 Deep Sea in Pakistan is ₨ 32,999 as of 8th June 2021. The Retail Price of the Tecno Mobile Phone in USD is $227 However, these prices have been taken from WhatMobile, Priceoye, and ProPakistani.
The Specs have been Taken from GSMArena, NDTV, Smartprix, mysmartprice, 91mobiles, and gadgetsnow. You can Buy it Online on Easy monthly installments (EMI) from Daraz.pk Mall, OLX, Kaymu.pk, HomeShopping.pk, Symbios.pk, Shophive, Yayvo, iShopping.pk, Mega.pk, Telemart.pk, 24hours.pk, Shoppingbag.pk, Shoprex.com and also, Tecno Mobile Phone will be available for purchase via Priceoye.pk. Find more Tecno Mobile Phone prices in Pakistan.





















