

Xiaomi Redmi Note 9S
Xiaomi Redmi Note 9S Price in Pakistan
Xiaomi Redmi Note 9S price in Pakistan at Rs. 37,999. This is for the base variant that comes with 6GB of RAM and 128GB of internal storage. Retail Price of Xiaomi in USD is $283.
| Price | Price in Rs. 37,999 |
Xiaomi Redmi Note 9S Price in Pakistan
Xiaomi Is coming with its new Redmi Note that has got a moniker 9s at the end which means that this handset will be a budget-friendly that will be equipped with outstanding specs. As the series has already so many smartphones which shows that the coming Xiaomi Redmi Note 9s will the smartphone that will be targeting customers of low savings.
Let’s see the main specs of the device. It will be powered by Qualcomm Snapdragon 712. The chipset of the Xiaomi’s Redmi Note 9s is mostly used in the mid-range smartphone. The SoC of the handset paired with 6 gigabytes of RAM which means that the upcoming Xiaomi Redmi Note’s is going to be very fast in its execution. The internal storage capacity of the phone is 128 gigabytes. Though the built-in storage is enough itself yet the manufacturers of the Redmi Note 9s by Xiaomi has a dedicated slot for supporting microSD card to enhance the storage capacity of the phone up to 512 gigabytes more.
The rear camera of the handset is quad camera setup. The main lens of the Xiaomi Note 9s is 48 megapixels, the ultra-wide lens will be 8 megapixels and the macro camera is 5 megapixels the depth sensor is going to be 2 megapixels. The new Xiaomi Redmi’s Note 9s is packed with 16 megapixels front-facing camera. The phone is fueled with a gigantic battery that will offer 5020 mAh capacity.
So, there will be no issue regarding power of the Redmi Note 9s. On the rear of the smartphone apart from LED flash, there is a fingerprint reader that will protect the data on the smartphone. Samsung will a good competitor of the upcoming Note 9s. Anything you want to see in a smartphone is there on this smartphone.
Xiaomi Redmi Note 9S 4GB Price in Pakistan & Specifications
| Build | OS | Android 10.0 OS |
|---|---|---|
| UI | MIUI 11 | |
| Dimensions | 165.8 x 76.7 x 8.8 mm | |
| Weight | 209 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Aurora Blue, Glacier White, Interstellar Gray | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| GPU | Adreno 618 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.67 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 450 nits typ. brightness (advertised) | |
| Memory | Built-in | 128GB Built-in, 6GB RAM |
| Card | microSD Card, (supports up to 512GB) | |
| Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | |
| Front | 16 MP, f/2.5, (wide), HDR, Panorama, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
| Radio | FM Radio with recording | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5), Plastic frame, Water-repellent coating, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 5020 mAh |
| – Fast battery charging 18W |
| Price | Price in Rs: 37,999 Price in USD: $283 |
|---|
Xiaomi Mobiles
❤Watch Video❤
Disclaimer!
Xiaomi Redmi Note 9S Price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Redmi Note 9S Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Xiaomi Redmi Note 9S price Pakistan.
View Also :: Infinix Smart S5 Pro Price in Pakistan
View Also :: QMobile View Max Pro Price & specification in Pakistan
TAGS Xiaomi Redmi Note 9S, Xiaomi Redmi Note 9S price in pakistan, Xiaomi Redmi Note 9S details, Xiaomi Redmi Note 9S specifications, Xiaomi Redmi Note 9S memory, Xiaomi Redmi Note 9S camera, Xiaomi Redmi Note 9S storage, Xiaomi Redmi Note 9S OS, Xiaomi Redmi Note 9S Display, Xiaomi Redmi Note 9S Features, Xiaomi Redmi Note 9S Platform, Xiaomi Redmi Note 9S colors, Xiaomi Redmi Note 9S SIM