Today, 25 September 2022, Currency Rates in Pakistan, Today’s Currency rates for US Dollar, UAE Dirham, UK Pound Sterling, Riyal, European Euro, and other foreign currencies in Pakistan’s open market on September 25, 2022.
Currency rates in Pakistan – Dollar, Euro, Pound
Here you can find the updated currency rate in Pakistan last updated on, 25 Sept 2022.
| CURRENCY | SYMBOL | BUYING | SELLING |
|---|---|---|---|
| US Dollar | USD | 241.7 | 244.1 |
| Euro | EUR | 237.5 | 240 |
| British Pound | GBP | 271 | 273.5 |
| UAE Dirham | AED | 65.7 | 66.35 |
| Saudi Riyal | SAR | 64.1 | 64.7 |
| Kuwaiti Dinar | KWD | 770.03 | 775.03 |
| Canadian Dollar | CAD | 177.7 | 179.12 |
| Australian Dollar | AUD | 158.6 | 159.85 |
| Omani Riyal | OMR | 618.56 | 623.06 |
| Japanese Yen | JPY | 1.5 | 1.54 |
| Malaysian Ringgit | MYR | 52.84 | 53.29 |
| Qatari Riyal | QAR | 65.85 | 66.35 |
| Bahrain Dinar | BHD | 633.37 | 637.87 |
| Thai Bhat | THB | 6.2 | 6.3 |
| Chinese Yuan | CNY | 34 | 34.25 |
| Hong Kong Dollar | HKD | 30.34 | 30.69 |
| Danish Krone | DKK | 32.07 | 32.42 |
| New Zealand Dollar | NZD | 140.09 | 141.29 |
| Singapore Dollar | SGD | 168.28 | 169.58 |
| Norwegians Krone | NOK | 23.35 | 23.65 |
| Swedish Krona | SEK | 22.16 | 22.46 |
| Swiss Franc | CHF | 246.68 | 248.43 |
| Indian Rupee | INR | 3.01 | 3.09 |
Pakisranwap :: Pakistan’s top currency rate portal, provides the latest exchange rates for Pakistan. Pakistan’s open market exchange rate, especially the dollar rate, is not exactly the same as the open market exchange rate. In Pakistan, banks usually charge a higher exchange rate for their currency. Our website updates interbank exchange rates timely.









