
Following are the open market exchange rates of foreign currencies in Pak Rupee (PKR) in Pakistan on 12 October 2022 (The rates are updated at 09:00 AM (Pakistan Standard Time):

Foreign currency rates in PKR – 12 October 2022
| CURRENCY NAME | BUYING | SELLING |
| US DOLLAR $ (USD) | 216.50 | 218.50 |
| SAUDI RIYAL (SAR) | 57.80 | 58.50 |
| UAE DIRHAM (AED) | 59.80 | 60.50 |
| EURO (EUR) | 211.00 | 213.00 |
| UK POUND (GBP) | 241.00 | 243.50 |
| JAPANESE YEN (JPY) | 1.49 | 1.51 |
| SWISS FRANC (CHF) | 217.53 | 218.53 |
| DANISH KRONE (DKK) | 28.21 | 28.31 |
| NORWEGIAN KRONE (NOK) | 20.08 | 20.18 |
| SWEDISH KRONA (SEK) | 19.20 | 19.30 |
| AUSTRALIAN DOLLAR (AUD) | 137.00 | 139.00 |
| CANADIAN DOLLAR (CAD) | 158.00 | 160.00 |
| INDIAN RUPEE (INR) | 2.30 | 2.70 |
| CHINESE YUAN (CNY) | 30.00 | 32.00 |
| AFGHAN AFGHANI (AFN) | 2.00 | 2.50 |
Disclaimer: Team Pakistanwap provides the available rates of the open market, which are subject to change every hour. Team Pakistanwap provides the available exchange rates at the time of posting the story. So the team is not responsible for any inaccuracy of the data.
More || Today Business Update, Currency Exchange Rate, Crypto currency exchange Rate Etc.









