Top 10 Exports Of Pakistan
Pakistan has steadily grown to become one of the fastest developing countries in the world. A clear sign of this development is its positive credit rating outlook. Pakistan has always been a strong exporter of various goods and is expected to continue to grow, possibly becoming a major economy soon. Here are Pakistan\’s most valuable export commodities:
- Textiles and worn clothing: $4.1 billion (17.1% of total exports)
- Cotton: $3.5 billion (14.9%)
- Knitted or crocheted clothing and accessories: $2.9 billion (12%)
- Clothing accessories: $2.6 billion (10.9%)
- Cereals: $2.4 billion (9.9%)
- Leather/animal gut articles: $662.7 million (2.8%)
- Sugar and manufactured products: $519 million (2.2%)
- Mineral fuels including oil: $499.5 million (2.1%)
- Beverages, spirits, vinegar: $453.1 million (1.9%)
- Salt, sulfur, stone, cement: $445.4 million (1.9%)
- Fish and poultry: $422 million (1.8%)
These categories account for over three-quarters (76.5%) of Pakistan\’s total exports. Mineral fuels were the fastest-growing export sector, increasing by 93.2%. Cereals grew by 34.2%, and beverages, spirits, and vinegar saw an 18.6% increase.
List of Major Exports
- Rice
- Mangoes
- Oranges
- Cotton
- Surgical Instruments
- Leather Goods
- Furniture
- Football
- Sea Food
Rice
Pakistan is known for producing high-quality basmati rice. Which is exported to countries like Oman, the UAE, Kenya, Thailand, and Jordan. Pakistan exported nearly 3 million metric tons of rice. Valued at $1.224 billion, positively impacting the economy. Rice has historically been the country\’s second-largest export.
Mangoes
Pakistan is the fifth-largest mango producer in the world. Growing 110 varieties such as Chaunsa, Sindhri, Langra, and Anwar Ratool. Major importers of Pakistani mangoes include Iran, China. The Middle East, Japan, Hong Kong, and Germany.
Oranges
Pakistan is known for its high-quality oranges, known as Kinnows. In 2018, Pakistan exported 370,000 metric tons of oranges, bringing in $222 million. Major importers of Pakistani oranges. Include Russia, the Philippines, Iran, Sri Lanka, Indonesia, Singapore, Saudi Arabia. Canada, Bangladesh, Malaysia, and the UAE.
Cotton
Cotton is one of Pakistan\’s main crops. Pakistan exported 33,683 metric tons of cotton fiber. 332,325 metric tons of cotton yarn, and textile products worth $8.793 billion. Major importers of Pakistani cotton and textile products. Include China, Germany, the US, the UK, France, Russia, Italy, Spain, Canada, Brazil, Australia, and the Netherlands.
Surgical Instruments
Pakistan is home to about 3,600 firms that employ 150,000 people. To manufacture high-quality surgical and dental instruments. Pakistan exported surgical instruments worth $221.298 million to countries. Like the USA, the UK, Germany, Brazil, France, Australia, and Russia.
Leather Goods
Pakistan\’s leather industry produces bags, jackets, pants, shoes, and other items. Pakistan exported leather goods worth $478.85 million to countries. Such as Russia, Italy, France, Canada, the UK, the US, Spain, the Netherlands, Australia, and Brazil.
Furniture
Pakistan manufactures high-quality furniture in Punjab. Exports $8 million to $12 million worth annually to countries like the UK, Germany, Spain, Italy, and the US. China is also working to establish Pakistani furniture outlets in its major cities.
Footballs
Pakistan is known for producing high-quality footballs. In 2018, Pakistan exported 37.28 million footballs worth $153.018 million. Pakistani-made footballs have been used in FIFA tournaments. Including the Telstar and Brazuca balls for the World Cups in Russia and Brazil. Pakistan has provided hand-stitched footballs for World Cups from 1990 to 2010.
Seafood
Pakistan exports a large quantity of fresh shrimps and prawns. The country exported fish worth $264.18 million, mainly to the European Union and China.
List of Pakistan\’s Most Valuable Exports:
RANK | PAKISTAN\’S EXPORT PRODUCT | VALUE (US$) | CHANGE |
---|---|---|---|
1 | Linens | $4,816,404,000 | +12.6% |
2 | Men\’s suits, trousers (not knit or crochet) | $2,475,080,000 | -10.1% |
3 | Jerseys, pullovers (knit or crochet) | $1,916,143,000 | +141.2% |
4 | Rice | $1,913,169,000 | -11.4% |
5 | Women\’s clothing (not knit or crochet) | $1,608,258,000 | +399.3% |
6 | Yarn (85%+ cotton) | $862,850,000 | -25.7% |
7 | Woven cotton fabrics | $772,971,000 | +16.6% |
8 | Leather clothing, accessories | $736,418,000 | +12.8% |
9 | Stockings, hosiery (knit or crochet) | $728,617,000 | +38.4% |
10 | Refined copper, unwrought alloys | $711,721,000 | +17.3% |
11 | T-shirts, vests (knit or crochet) | $693,320,000 | +11.8% |
12 | Ethyl alcohol | $650,508,000 | +62.3% |
13 | Men\’s suits, trousers (knit or crochet) | $640,989,000 | -23.4% |
14 | Women\’s clothing (knit or crochet) | $580,634,000 | +86.6% |
15 | Processed petroleum oils | $499,310,000 | +1764% |
16 | Woven fabrics (85%+ cotton) | $494,835,000 | -43.3% |
17 | Electro-medical equipment (e.g. xrays) | $488,271,000 | +16% |
18 | Sports equipment | $454,418,000 | +92.6% |
19 | Unrefined copper | $420,673,000 | +195.5% |
20 | Miscellaneous articles, dress patterns | $399,335,000 | -23.3% |
21 | Mattresses, quilts | $268,449,000 | +42.1% |
22 | Gloves, mitts (knit or crochet) | $258,779,000 | -19% |
23 | Crude oil | $256,408,000 | +49.1% |
24 | Woven fabrics under 85% synthetic staple fibers | $231,526,000 | +16.5% |
25 | Men\’s underwear, pajamas (knit or crochet) | $209,424,000 | +25.5% |
26 | Tracksuits, swimwear (not knit or crochet) | $207,176,000 | +287.5% |
27 | Men\’s shirts (knit or crochet) | $205,620,000 | -65.4% |
28 | Zinc ores, concentrates | $199,776,000 | +10589% |
29 | Men\’s overcoats, jackets | $188,738,000 | +292.1% |
30 | Woven fabrics under 85% cotton | $169,797,000 | -22.6% |
31 | Medication mixes in dosage | $160,026,000 | -32.2% |
32 | Woven fabrics (under 85% cotton) | $156,479,000 | -46% |
33 | Whole fish (frozen) | $151,566,000 | +32.7% |
34 | Footwear (leather) | $143,110,000 | +27.1% |
35 | Other woven fabrics under 85% synthetic staple fibers | $136,714,000 | +47.3% |
36 | Cases, handbags, wallets | $130,825,000 | +309.7% |
37 | Women\’s coats, jackets (knit or crochet) | $129,290,000 | +2657% |
38 | Polyacetal/ether/carbonates | $122,511,000 | -14.5% |
39 | Worn clothing | $121,701,000 | -56.1% |
40 | Curtains, drapes, blinds | $118,775,000 | +11.8% |
41 | Molluscs | $114,044,000 | -6.6% |
42 | Natural steatite | $111,885,000 | +60.4% |
43 | Camp items including tents, sails | $108,924,000 | +2.9% |
44 | Crustaceans (including lobsters) | $107,016,000 | +4.2% |
45 | Chromium ores, concentrates | $106,232,000 | +12.2% |
46 | Men\’s underwear, pajamas (knit or crochet) | $103,285,000 | +78.8% |
47 | Hydraulic cements | $102,661,000 | -62.2% |
48 | Men\’s coats, jackets (not knit or crochet) | $99,389,000 | +220.2% |
49 | Knotted textile floor coverings, carpets | $95,856,000 | +30.6% |
50 | Infant clothing (knit or crochet) | $94,690,000 | +46.8% |
51 | Potatoes | $91,170,000 | -19.1% |
52 | Aluminum (unwrought) | $89,763,000 | +16.2% |
53 | Other animal leather | $87,141,000 | -16.7% |
54 | Salts including table salt | $86,809,000 | +27.7% |
55 | Woven fabrics (mixed) | $86,730,000 | -53.1% |
56 | Styrene polymers | $84,307,000 | -2.6% |
57 | Corn | $82,809,000 | -22.5% |
58 | Solid-form sugars, fructose, glucose, lactose | $82,126,000 | +33.9% |
59 | Gloves, mitts (unknit and non-crochet) | $80,862,000 | +168.4% |
60 | Miscellaneous garments (knit or crochet) | $80,168,000 | +426.2% |
61 | Miscellaneous furnishings | $74,267,000 | -6.4% |
62 | Inedible meat flour | $73,699,000 | +59.2% |
63 | Molasses (from sugar extraction or refining) | $73,451,000 | +124393% |
64 | Plastic plates, sheets, film, tape, strips | $70,857,000 | +2.3% |
65 | Women\’s singlets, pyjamas (not knit or crochet) | $67,853,000 | +90% |
66 | Blankets, travel rugs | $67,332,000 | +58.4% |
67 | Fresh or dried citrus fruit | $66,781,000 | -61.1% |
68 | Miscellaneous nuts | $64,341,000 | +1528% |
69 | Cellulose fiber paper | $61,498,000 | +55% |
70 | Other than warp-knit fabrics | $61,305,000 | +3.8 |
Conclusion
Pakistan boasts of a diverse range of high-quality exports. They contribute significantly to its economy. From the famous basmati rice to delicious mangoes and oranges. Pakistan\’s agricultural produce is sought after around the world. The country\’s textile industry, surgical instruments, leather goods, furniture, football, and seafood exports demonstrate its capabilities in various sectors. These exports not only generate substantial income. Pakistan\’s global reputation as a reliable supplier of high quality products.