Significant decrease in the price of solar panels
In the markets of Lahore, the prices of solar panel systems ranging from 7 to 15 kilowatts have been reduced by up to two hundred thousand rupees.
According to the report, after a reduction of up to one hundred thousand rupees, the new price of a 7-kilowatt system has reached 825,000 rupees, while the new price of a 10-kilowatt system is now 1.125 million rupees.
After a reduction of two hundred thousand rupees, the price of a 12-kilowatt system has now reached 1.4 million rupees, while there has also been a reduction of two hundred thousand rupees in the price of a 15-kilowatt system, which is now priced at 1.60 million.
New price of solar panels On March, 2024
Brand & Specifications | Price Per Watt (RS) | Panel Price (RS) |
---|---|---|
JA 540 watts single glass A grad documented | 44 | 23,800 |
JA 540 watts double glass or bifacial A grad | 46 | 25,050 |
ZN Shine 545 watts single glass A grad | 46 | 25,300 |
Longi 500 watts single glass A grad documented | 45 | 23,000 |
JA 530 watts single glass A grad documented | 44 | 23,100 |
Maysun 540 watt a grade solar panel | 45 | 24,540 |
Logni 555 watts single glass A grad documented | 45 | 25,080 |
Longi 550 watts single glass A grad documented | 45 | 24,800 |
Doart solar panel A grade 550 Watts panel | 45 | 25,000 |
Jinko 550 watts single glass A grad documented | 45 | 25,000 |
Jinko 555 watts single glass A grad documented | 45 | 25,500 |
Longi Hi-Mo 6 570 watt single glass | 45 | 26,660 |
Jinko N type 575 watt a grade documented | 48 | 28,000 |
Longi Hi-Mo 7 580 watt single glass n type | 48 | 27,500 |
Read More :: Negotiations between the Ministry of Finance and the IMF delegation are likely to be successful