Saudi Riyal (SAR) TO PKR buying exchange rate is 62.96 per Pakistan Open Market and SAR TO PKR selling exchange rate for 1 Riyal is PKR is 63.04. Updated on, 20 Sep 2022 (September)

SAR TO PKR: Other currency rates in Pakistan on 20 Sep 2022 (September)
SAR TO PKR (Saudi Riyal Rate in Pakistan)
The information has been obtained from the Forex Association of Pakistan
| DATE | BUYING | SELLING |
|---|---|---|
| Today | 62.96 | 63.04 |
SAR TO PKR and other currency rates in Pakistan
| CURRENCY | SYMBOL | BUYING | SELLING |
|---|---|---|---|
| US Dollar | USD | 240.2 | 241.2 |
| Euro | EUR | 239.5 | 241.7 |
| British Pound | GBP | 278 | 280.5 |
| UAE Dirham | AED | 65.8 | 66.4 |
| Saudi Riyal | SAR | 63.8 | 64.4 |
| Kuwaiti Dinar | KWD | 766.35 | 771.35 |
| Canadian Dollar | CAD | 179.4 | 180.75 |
| Australian Dollar | AUD | 158.89 | 160.14 |
| Omani Riyal | OMR | 615.09 | 619.59 |
| Japanese Yen | JPY | 1.6 | 1.65 |
| Malaysian Ringgit | MYR | 51.92 | 52.37 |
| Qatari Riyal | QAR | 64.58 | 65.08 |
| Bahrain Dinar | BHD | 629.83 | 634.33 |
| Thai Bhat | THB | 6.2 | 6.3 |
| Chinese Yuan | CNY | 33.76 | 34.01 |
| Hong Kong Dollar | HKD | 30.17 | 30.52 |
| Danish Krone | DKK | 31.58 | 31.93 |
| New Zealand Dollar | NZD | 141.55 | 142.75 |
| Singapore Dollar | SGD | 168.05 | 169.35 |
| Norwegians Krone | NOK | 23.29 | 23.59 |
| Swedish Krona | SEK | 21.99 | 22.29 |
| Swiss Franc | CHF | 246.53 | 248.28 |
| Indian Rupee | INR | 2.96 | 3.04 |
The exchange rate of Saudi Riyal to PKR fluctuates constantly based on global supply and demand. If you understand currency exchange rates, this page will help you convert your currency at the best possible rate.
Pakistanwap, Pakistan’s top currency rate portal, provides the latest exchange rates for Pakistan. Pakistan’s open market exchange rate, especially the dollar rate, is not exactly the same as the open market exchange rate. In Pakistan, banks usually charge a higher exchange rate for their currency. Our website updates interbank exchange rates timely.









