Uncategorized

Gold Rate In Pakistan For Last 10 Days

Gold Rate In Pakistan For Last 10 Days

DATEGOLD 24K PER TOLAGOLD 22K PER 10 GRAM
Jun 16, 22Rs. 140000Rs. 110025
Jun 14, 22Rs. 138200Rs. 108611
Jun 14, 22Rs. 139800Rs. 109868
Jun 13, 22Rs. 141500Rs. 111204
Jun 12, 22Rs. 141400Rs. 111125
Jun 11, 22Rs. 141400Rs. 111125
Jun 10, 22Rs. 138600Rs. 108925
Jun 09, 22Rs. 135500Rs. 106489
Jun 08, 22Rs. 138200Rs. 108611
Jun 07, 22Rs. 138200Rs. 108611
Gold Rate In Pakistan For Last 10 Days

Related Articles

Leave a Reply

Your email address will not be published.

x

Adblock Detected

Please Turn off Your Adblocker. We respect your privacy and time. We only display relevant and good legal ads. So please cooperate with us. We are thankful to you