
Gold Rate In Pakistan For Last 10 Days
| DATE | GOLD 24K PER TOLA | GOLD 22K PER 10 GRAM |
|---|---|---|
| Jun 16, 22 | Rs. 140000 | Rs. 110025 |
| Jun 14, 22 | Rs. 138200 | Rs. 108611 |
| Jun 14, 22 | Rs. 139800 | Rs. 109868 |
| Jun 13, 22 | Rs. 141500 | Rs. 111204 |
| Jun 12, 22 | Rs. 141400 | Rs. 111125 |
| Jun 11, 22 | Rs. 141400 | Rs. 111125 |
| Jun 10, 22 | Rs. 138600 | Rs. 108925 |
| Jun 09, 22 | Rs. 135500 | Rs. 106489 |
| Jun 08, 22 | Rs. 138200 | Rs. 108611 |
| Jun 07, 22 | Rs. 138200 | Rs. 108611 |





